<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Auto Junkyard &#187; Racing</title>
	<atom:link href="http://www.theautojunkyard.com/tag/racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theautojunkyard.com</link>
	<description>You never know what you'll find in the Junkyard.</description>
	<lastBuildDate>Thu, 02 Jun 2011 23:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Muses on Making Automotive Music</title>
		<link>http://www.theautojunkyard.com/2011/06/02/muses-on-making-automotive-music/</link>
		<comments>http://www.theautojunkyard.com/2011/06/02/muses-on-making-automotive-music/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 23:56:22 +0000</pubDate>
		<dc:creator>JunkFace</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[torque]]></category>

		<guid isPermaLink="false">http://www.theautojunkyard.com/?p=1195</guid>
		<description><![CDATA[When I was just a boy, I desperately wanted to be a race car driver. Petrol was in my blood, and I was always running on E. When I finally got my first car, it wasn&#8217;t racey, fast or loud. It was an Isuzu Rodeo: yep, an SUV&#8230; I was not much of a boy [...]]]></description>
		<wfw:commentRss>http://www.theautojunkyard.com/2011/06/02/muses-on-making-automotive-music/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Porsche 911 GT2: Top Speed Run</title>
		<link>http://www.theautojunkyard.com/2008/12/17/porsche-911-gt2-top-speed-run/</link>
		<comments>http://www.theautojunkyard.com/2008/12/17/porsche-911-gt2-top-speed-run/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:14:34 +0000</pubDate>
		<dc:creator>JunkFace</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[GT2]]></category>
		<category><![CDATA[Porsche 911]]></category>
		<category><![CDATA[Porsche 911 GT2]]></category>
		<category><![CDATA[Porsche GT2]]></category>
		<category><![CDATA[Top Speed]]></category>

		<guid isPermaLink="false">http://www.theautojunkyard.com/?p=686</guid>
		<description><![CDATA[There are some incredibly fast cars in this world. We&#8217;ve already seen two this week. The 599 was quite a lot quicker than the GT-R, which is reasonable considering the several hundred thousand dollar price difference. So how does the 599 stand up the the GT2, a car that costs more than twice the GT-R [...]]]></description>
		<wfw:commentRss>http://www.theautojunkyard.com/2008/12/17/porsche-911-gt2-top-speed-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrari 599 GTB: Top Speed Run</title>
		<link>http://www.theautojunkyard.com/2008/12/16/ferrari-599-gtb-top-speed-run/</link>
		<comments>http://www.theautojunkyard.com/2008/12/16/ferrari-599-gtb-top-speed-run/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 19:00:17 +0000</pubDate>
		<dc:creator>JunkFace</dc:creator>
				<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Ferrari 599]]></category>
		<category><![CDATA[Ferrari 599 GTB]]></category>
		<category><![CDATA[Top Speed]]></category>

		<guid isPermaLink="false">http://www.theautojunkyard.com/?p=684</guid>
		<description><![CDATA[Ferrari&#8217;s 599 is a fast car. With nearly 600 horsepower on tap, it can rocket to 60 miles per hour in just 3.2 seconds. That&#8217;s fast enough to spin anyone&#8217;s head. But where does the madness stop? I&#8217;ll give you a hint: it&#8217;s faster than the GT-R&#8230;]]></description>
		<wfw:commentRss>http://www.theautojunkyard.com/2008/12/16/ferrari-599-gtb-top-speed-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan GT-R: Top Speed Run</title>
		<link>http://www.theautojunkyard.com/2008/12/15/nissan-gt-r-top-speed-run/</link>
		<comments>http://www.theautojunkyard.com/2008/12/15/nissan-gt-r-top-speed-run/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 01:07:37 +0000</pubDate>
		<dc:creator>JunkFace</dc:creator>
				<category><![CDATA[GT-R]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[GTR]]></category>
		<category><![CDATA[Nissan GT-R]]></category>
		<category><![CDATA[Nissan GTR]]></category>
		<category><![CDATA[Top Speed]]></category>

		<guid isPermaLink="false">http://www.theautojunkyard.com/?p=681</guid>
		<description><![CDATA[What is the top speed of the Nissan GT-R? According to MotorTrend, it&#8217;s very close to 200mph&#8230;]]></description>
		<wfw:commentRss>http://www.theautojunkyard.com/2008/12/15/nissan-gt-r-top-speed-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Dodge EV versus Dodge Challenger</title>
		<link>http://www.theautojunkyard.com/2008/11/18/video-dodge-ev-versus-dodge-challenger/</link>
		<comments>http://www.theautojunkyard.com/2008/11/18/video-dodge-ev-versus-dodge-challenger/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 00:15:52 +0000</pubDate>
		<dc:creator>JunkFace</dc:creator>
				<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sports Cars]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Dodge Challenger]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.theautojunkyard.com/?p=626</guid>
		<description><![CDATA[The Dodge Challenger is no slouch. With 425 horses on tap, the 6.1-liter V8 engine can get up to 60mph in less than 5 seconds and finishing the quarter-mile in around 13 seconds. But EV vehicles get 100% of their torque from 0 RPM&#8217;s, which means it can accelerate hard and keep moving fast until [...]]]></description>
		<wfw:commentRss>http://www.theautojunkyard.com/2008/11/18/video-dodge-ev-versus-dodge-challenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 Season has Ended, Winner Decided in the Last Second of the Brazilian Grad Prix</title>
		<link>http://www.theautojunkyard.com/2008/11/03/f1-season-has-ended-winner-decided-in-the-last-second-of-the-brazilian-grad-prix/</link>
		<comments>http://www.theautojunkyard.com/2008/11/03/f1-season-has-ended-winner-decided-in-the-last-second-of-the-brazilian-grad-prix/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:51:17 +0000</pubDate>
		<dc:creator>JunkFace</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Grand Prix]]></category>

		<guid isPermaLink="false">http://www.theautojunkyard.com/?p=581</guid>
		<description><![CDATA[Going into the Brazillian Grand Prix, the final race of the Formula One season, Lewis Hamilton (McLaren) was seven points ahead of the man in second place, Felipe Massa (Ferrari), for the drivers championship.  For Felipe to win the drivers title, he not only had to take 1st, but Hamilton had to place 6th or [...]]]></description>
		<wfw:commentRss>http://www.theautojunkyard.com/2008/11/03/f1-season-has-ended-winner-decided-in-the-last-second-of-the-brazilian-grad-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrari Might Drop F1 if FIA&#8217;s Standard Engine Rule Passes</title>
		<link>http://www.theautojunkyard.com/2008/10/28/ferrari-might-drop-f1-if-fias-standard-engine-rules-pass/</link>
		<comments>http://www.theautojunkyard.com/2008/10/28/ferrari-might-drop-f1-if-fias-standard-engine-rules-pass/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 16:50:27 +0000</pubDate>
		<dc:creator>JunkFace</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Max Mosley]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.theautojunkyard.com/?p=573</guid>
		<description><![CDATA[FIA, the Fédération Internationale de l&#8217;Automobile, is trying to push through standards for Formula One teams that will constrict competitive advantages, cut costs and make F1 a pure race for the best driver. Although many manufacturers and race teams are not opposed to measures that help reduce costs, most feel that cost reductions should not [...]]]></description>
		<wfw:commentRss>http://www.theautojunkyard.com/2008/10/28/ferrari-might-drop-f1-if-fias-standard-engine-rules-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
